The ability to remember things currently being done (working memory) recently learned (short term) and possible for life (long term memory); some compounds enhance memory by reversing states of neural malaise (Fish Oil, Curcumin) whereas some can increase memory unilaterally (Bacopa Monnieri)
The Human Effect Matrix looks at human studies (excluding animal/petri-dish studies) to tell you what what supplements affect Memory
| Grade | Level of Evidence |
|---|---|
| A | Robust research conducted with repeated double blind clinical trials |
| B | Multiple studies where at least two are double-blind and placebo controlled |
| C | Single double blind study or multiple cohort studies |
| D | Uncontrolled or observational studies only |
| Level of Evidence | Supplement | Change | Magnitude of Effect Size | Scientific Consensus | Comments |
|---|---|---|---|---|---|
| B | Bacopa Monnieri | ![]() ![]() ![]() Notable | Although general and requiring a long time to take effect (4-6 weeks), bacopa appears to reliably and effectively improve memory in both healthy persons and during cognitive... show | ||
| B | Caffeine | Overall, highly mixed effects effects of caffeine on memory. It appears to increase spatial/perceptual memory and reduce working memory (perhaps secondary to overstimulation) | |||
| B | Melissa officinalis | ![]() ![]() ![]() Minor | Mixed influences on memory, with one study noting a decrease in 'total' memory formation and two studies noting improvements in 'quality' of memories formed. There is likely... show | ||
| C | Nicotine | ![]() ![]() ![]() Minor | 100% See study | An increase in memory has been noted with ingestion of nicotine in persons with mild cognitive impairment | |
| C | Fish Oil | ![]() ![]() ![]() Minor | Possible improvements in memory | ||
| C | S-Adenosyl Methionine | ![]() ![]() ![]() Minor | 100% See study | In persons with SSRIs, adding SAMe confers a cognitive promoting effect; it is unsure if this persists in persons without SSRIs, and this augmenting effect with SSRIs is... show | |
| C | Piracetam | ![]() ![]() ![]() Minor | 100% See study | Small increase in backwards recall with piracetam; nothing remarkable and overall very limited evidence in otherwise healthy individuals to draw from. | |
| C | Ginger | ![]() ![]() ![]() Minor | 100% See study | An increase in memory has been noted in older women, no current studies in youth | |
| C | Black Cohosh | 100% See study | No significant effect on memory function | ||
| C | Melatonin | ![]() ![]() ![]() Minor | 100% See study | An increase in memory retention under periods of stress has been noted | |
| C | Vinpocetine | ![]() ![]() ![]() Minor | 100% See study | An increase in acute memory formation has been noted in female volutneers given 40mg Vinpocetine | |
| C | Choline | 100% See study | No acute effect on spatial memory formation | ||
| C | Phosphatidylserine | ![]() ![]() ![]() Minor | Increases in memory have been noted in persons with cognitive decline. A memory improving effect in otherwise healthy people is theoretical (secondary to reducing stress,... show |
(Common phrases used by users for this page include morgan 2012 bacopa monnieri, bacopa examine, Bacopa examine.com)
(Users who contributed to this page include KurtisFrank)