Depression is a cognitive state associated with hopelessness and apathy. Clinical depression is a realm for medical doctors to address, but subclinical ennui might be counteracted with some supplements. Consider physical exercise as well, it might help a little.
This page features 1 unique references to scientific papers.
MUST GET: Supplement Stack Guides - Saving You Money & TimeExamine.com is the #1 independent and trusted source on supplementation.
Until June 28 midnight EST, our Stack Guides is on sale:
Tell me more about the Stack Guides
Over 12,000 satisifed customers. See what our customers have to say.
The Human Effect Matrix looks at human studies (excluding animal/petri-dish studies) to tell you what supplements affect Depression
| Grade | Level of Evidence |
|---|---|
| A | Robust research conducted with repeated double blind clinical trials |
| B | Multiple studies where at least two are double-blind and placebo controlled |
| C | Single double blind study or multiple cohort studies |
| D | Uncontrolled or observational studies only |
|
Level of Evidence |
EFFECT | Change |
Magnitude of Effect Size |
Scientific Consensus | Comments |
|---|---|---|---|---|---|
| A | Fish Oil |
Comparative Health Goals evidence only available to buyers of our Supplement-Goals Reference All information is still available and viewable on their respective supplement page. |
|||
| A | Saffron | ||||
| B | Zinc | ||||
| B | Chromium | ||||
| B | Inositol | ||||
| C | Creatine | ||||
| C | Red Clover Extract | ||||
| C | Rhodiola Rosea | ||||
| C | S-Adenosyl Methionine | ||||
| C | Ashwagandha | ||||
| C | Bacopa monnieri | ||||
| C | Centella asiatica | ||||
| C | Ganoderma lucidum | ||||
| C | Kava | ||||
| C | Maca | ||||
| C | Panax ginseng | ||||
| C | Vitex agnus castus | ||||
| C | Yamabushitake | ||||
| C | Dehydroepiandrosterone | ||||
| C | Ginkgo biloba | ||||
| C | L-Tyrosine | ||||
| C | Marijuana | ||||
| C | N-Acetylcysteine | ||||
| C | Nefiracetam | ||||
| C | Nicotine | ||||
| C | Vitamin C | ||||
| D | Agmatine | ||||
| D | Curcumin | ||||
| D | Holy Basil | ||||
| D | Lavender | ||||
| D | Magnesium | ||||
| D | Phenylpiracetam | ||||
| D | Royal Jelly | ||||
| D | Uridine | ||||
| D | Vitamin B12 | ||||
(Users who contributed to this page include dyri, KurtisFrank, Sol )