Cognitive state of displeasing worry or concern with the feeling that bad events may arise; an impairment to well being, many supplements are anxiolytics (things that reduce anxiety)
The Human Effect Matrix looks at human studies (excluding animal/petri-dish studies) to tell you what what supplements affect Anxiety
| Grade | Level of Evidence |
|---|---|
| A | Robust research conducted with repeated double blind clinical trials |
| B | Multiple studies where at least two are double-blind and placebo controlled |
| C | Single double blind study or multiple cohort studies |
| D | Uncontrolled or observational studies only |
| Level of Evidence | Supplement | Change | Magnitude of Effect Size | Scientific Consensus | Comments |
|---|---|---|---|---|---|
| A | Kava | ![]() ![]() ![]() Notable | Appears to be quite reliable and effective in treating non-psychotic anxiety, with less reliability on the topic of generalized anxiety (which Lavender... show | ||
| C | Fish Oil | ![]() ![]() ![]() Minor | 100% See 2 studies | A decrease in anxiety has been noted in medical students | |
| C | Caffeine | ![]() ![]() ![]() Minor | 100% See study | It is possible for caffeine to be anxiogenic, but requires genetic susceptability to it | |
| C | Yohimbine | ![]() ![]() ![]() Minor | Although unreliable, an increase in anxiety may occur following yohimbine ingestion | ||
| C | Black Cohosh | 100% See study | The trial to measure anxiety related to menopausal symptoms failed to find a benefit associated with black cohosh | ||
| C | Nicotine | ![]() ![]() ![]() Minor | Reduced anxiety symptoms have been noted in persons with cognitive decline, where anxiety was relieved as a symptoms of cognitive decline. In otherwise healthy persons... show | ||
| C | Melissa officinalis | ![]() ![]() ![]() Minor | 100% See 2 studies | A decrease in anxiety has been noted with lemon balm extract, although not to a remarkable degree | |
| C | Vitex Agnus Castus | ![]() ![]() ![]() Minor | 100% See study | Can reduce PMS related anxiety, may not have any inherent anxiolytic effects and the potency correlates to the severity of anxiety during a cycle. | |
| C | Bacopa Monnieri | ![]() ![]() ![]() Minor | 100% See 2 studies | Appears to prevent rises in anxiety, and does not appear to unilaterally reduce anxiety. May be more of a modulator than anything, but doesn't appear overly potent | |
| C | Yamabushitake | ![]() ![]() ![]() Minor | 100% See study | Decreases in anxiety noted, this may be secondary to menopausal symptom reduction | |
| C | Ganoderma Lucidum | ![]() ![]() ![]() Minor | 100% See study | Some possible anti-anxiety effects secondary to reducing symptoms of cancer related fatigue | |
| C | Lavender | ![]() ![]() ![]() Notable | There appears to be a notable decreased in symptoms of generalized anxiety disorder and with oral ingestion of lavender supplements; aromatherapy seems effective and implicated... show | ||
| C | Maca | ![]() ![]() ![]() Minor | An anxiety reducing effect has been noted in postmenopausal women but not otherwise healthy young men | ||
| C | Melatonin | 100% See study | No significant influence on state anxiety during stress testing | ||
| C | Theanine | ![]() ![]() ![]() Minor | 100% See study | Possible anxiety reducing effects | |
| D | Holy Basil | ![]() ![]() ![]() Minor | 100% See study | A decrease has been noted, but the studies are not overly robust at this moment in time |
(Users who contributed to this page include KurtisFrank, herman_gill, Sol)