Effect | None |
Values | pg/ml. Median and IQR. Placebo: before 0.97 (0.50-1.47), after 0.67 (0.43-1.31). Saffron: before 0.99 (0.40-1.48), after 0.48 (0.30-1.44) . |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 44 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled trial, 44 participants with metabolic syndrome took 100 mg of saffron o or placebo daily for 12 weeks. LDL and total cholester were the only parameters measured that showed a statistically significant difference between groups, while the rest of the lipid profile, metabolic markers, and a variety of markers of inflammation didn't.