Effect | None |
Values | pg/ml. Median and IQR. Placebo: before 12.80 (9.03-21.13), after 18.92 (10.51-45.59). Saffron: before 12.64 (9.60-17.67), after 16.59 (11.33-35.98). |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 44 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled trial, 44 participants with metabolic syndrome took 100 mg of saffron o or placebo daily for 12 weeks. LDL and total cholester were the only parameters measured that showed a statistically significant difference between groups, while the rest of the lipid profile, metabolic markers, and a variety of markers of inflammation didn't.