Effect | Decrease |
Values | kg. Mean and SD. Placebo: before 25.26±5.52, after 25.23±5.63. Crocin: before 25.78±7.39, after 24.96±7.40. Saffron: before 26.61±4.23, after 25.06±4.42. %. Placebo: before 32.38±6.14, after 32.31±6.14. Crocin: before 32.29±7.60, after 31.58±7.66. Saffron: before 32.16±4.83, after 31.14±5.05. |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 84 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled trial, 84 participants with coronary artery disease took an aqueous extract of 30 mg saffron, 30 mg of crocin, or placebo daily for 8 weeks.
There was a greater reduction in body weight, waist circumference, fat mass, and fat percentage, and fat-free mass in the saffron group compared with the others. The crocin group tended to see a greater reduction than the placebo group. The saffron group reported feeling less hungry and more satisfied overall.
There weren't meaningful differences for fasting glucose and lipid profile.
The trial was preregistered: IRCT201512102017N26