Effect | None |
Values | pg/ml. Median and IQR. Placebo: before 0.56 (0.52-0.71), after 0.66 (0.60-0.88) . Saffron: before 0.65 (0.54-0.71), after 0.60 (0.56-0.73). |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 44 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled trial, 44 participants with metabolic syndrome took 100 mg of saffron o or placebo daily for 12 weeks. LDL and total cholester were the only parameters measured that showed a statistically significant difference between groups, while the rest of the lipid profile, metabolic markers, and a variety of markers of inflammation didn't.