Effect | None |
Values | ( %) Mean and SD. Placebo: before 989.4 (475.2), after 944.5 (592.5). Crocin: before 1114.1 (511.6), after 963. 5 (484.4). Saffron: before 917.0 (222.6), after 740.9 (346.6). |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 66 |
Sex | Male |
Age Range | 18-29, 30-44, 45-64 |
In a randomized, triple-blind trial, 66 male participants with schizophrenia took 30 mg of saffron, crocin, or placebo daily for 12 weeks, all in combination with olanzapine. There was less of an increase in fasting glucose in the supplement groups than placebo. There weren't meaningful differences for lipid profile, waist circumference, blood pressure, insulin resistance, HbA1C, and fasting insulin.
The trial was preregistered: IRCT2013020312351N1 and IRCT2013081912351N2