Effect | None |
Values | pg/ml. Median and IQR. Placebo: before 0.60 (0.36-0.70), after 0.62 (0.37-0.86). Saffron: before 0.86 (0.46-1.55), after 1.34 (0.88-1.64). |
Trial Design | Randomized trial |
Trial Length | 1-6 months |
Number of Subjects | 44 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled trial, 44 participants with metabolic syndrome took 100 mg of saffron o or placebo daily for 12 weeks. LDL and total cholester were the only parameters measured that showed a statistically significant difference between groups, while the rest of the lipid profile, metabolic markers, and a variety of markers of inflammation didn't.