Treatment Of Narcolepsy With L-tyrosine: Double-blind Placebo-controlled Trial
Effect | None |
Values | Mean and SEM. Sleep paralysis. # of attacks/wk. Before 1.9 (3.1). Placebo: 2.2 (2.6) Tyrosine: 2.5 (2.9). Cataplexy. Number of attacks/day. Before: 4.2 (4.5) Placebo: 4.5 (3.0)Tyrosine: 3.4 (2.9) . Narcolepsy severity rating. Placebo: 2.7 (1.4). Tyrosine: 3.0 (1.6). Daytime sleep. No of naps./d. Before: 3.5 (1.9) Tyrosine: 4.1 (3.0) Placebo: 3.9 (2.1) Duration (min) Before: 88.3 (59) Tyrosine: 99.5 (52.0) Placebo: 101.8 (44 99.5 (52.0 No of half-asleep periods per waking day. Before: 2.9 (2.2)Tyrosine: 2.8 (2.1) Placebo: 2.6 (2.2) |
Trial Design | Randomized trial |
Trial Length | 2-4 Weeks |
Number of Subjects | 10 |
Sex | Both Genders |
In a randomized, double-blind, placebo-controlled crossover trial, 10 participants with narcolepsy took 9 g of tyrosine or placebo for 4 weeks before crossing over with no washout period.
Participants rated themselves as being less tired, less drowsy, and more alert when taking tyrosine. There weren't statistically significant differences in mood. However, there weren't statistically significant differences in cognitive performance, cataplexy, sleep paralysis, daytime sleep, night-time sleep duration, number of wakings, or sleep latency.