Effect | None |
Values | Before/After estimated GFR: decreased in usual care group (42.6±7.6 to 28.8±7.3); increased with NaHCO3 supplement (42.6±7.0 to 35.2±6.9); and increased with fruits and vegetables ( 42.3±7.1 to 36.9±6.7) |
Trial Design | Randomized trial |
Trial Length | 6+ Months |
Number of Subjects | 108 |
Sex | Both Genders |
Age Range | 45-64 |
Body Types | Obese, Overweight, Average |
This was a 3-year trial that randomized 108 people with stage-3 chronic kidney disease and mild metabolic acidosis (22 mmol/l < plasma TCO2 < 24 mmol/l) to three different groups: added fruit and vegetables, oral NaHCO 30.3 mEq/Kg in three divided doses per day, and usual care.